The Annapurna Circuit Trek is one of Nepal’s most famous classic treks. This route is surrounded by Central Nepal’s mountain ranges. The path follows the Kali Gandaki River, which flows through the world’s deepest George between two massive peaks. Thorung La Pass (5,416m/177,769ft) is the highest point of the trek and one of the greatest trekking paths in Nepal. The Annapurna Circuit Trek allows you to travel over old pathways and across a unique landscape.
You will be exposed to Gurung and Thakali culture and will learn about their way of life. You will also pass by several waterfalls falling into the main river. the thrilling walk down the Kali Gandaki valley to Muktinath, a Hindu and Buddhist holy mountain temple From Hindu settlement in the beautiful foothills to Tibetan Buddhist communities in the extreme west, this trek provides great geographical and cultural diversity. These people in this region show great hospitality. You will be invited into their homes and communities, allowing you to engage yourself in Nepalese culture.
Your 20-day adventure begins with a drive from Kathmandu to BulBule. From BulBule, you will begin your hike toward Bahundanda. The trek proper begins here, with suspension bridges crossing and re-crossing the gorge formed by the Marshyangdi River until arriving in Manang, the route’s largest settlement. An acclimatization day is spent here to prepare for the passage of the Thorung La pass, the trek’s highest point at 5416m. The journey will come to an end at Hile.
| Country | Nepal |
| Duration | 20 Days |
| Maximum Altitude | 5,416m/ 17,769ft |
| Region | Annapurna |
| Meals | Breakfast, Lunch, Dinner |
| Accommodation | Hotel, Lodge, Teahouses |
| Grade | Moderate |
| Best season | Mar, Apr, May, Sep, Oct, Nov |
| Days | Activities | Duration |
| 1. | Arrival at TIA Kathmandu (1,400m/4,592ft) | |
| 2. | Drive from Kathmandu to Bulbule (840m/2,760ft) | 6-7 hrs |
| Trek from Bulbule to Bahundanda (1,310m/ 4,300ft) | 5-6hrs | |
| Trek from Bahundanda to Chamje (1,430m/ 4,691ft) | 5-6 hrs | |
| Trek from Chamje to Dharapani (2,100m/ 6,889ft) | 6-7 hrs | |
| 6. | Trek from Dharapani to Chame (2,710m/ 8,891ft) | 5-6hrs |
| 7. | Trek from Chame to upper pisang (3,356m/11,01ft) | 4-5hrs |
| Trek from Upper pisang to Manang (3,519m/11,545ft) | 5-6hrs | |
| Acclimatization day at Manang (3,519m/11,545ft) | ||
| Trek from Manang to Yak Kharka (4,030m/ 13,222ft) | 3-4hrs | |
| Trek from Yak Kharka to Thorang Phedi (4,533m/14,872ft) | 3-4hrs | |
| Trek From Throng Phedi to Muktinath (3,800m/12,470ft) Via Thorang la Pass (5,416m/ 17,769ft) | 7-8hrs | |
| Trek from Muktinath to Jomsom (2,743m/ 8,999ft) | 5-6 hrs | |
| Trek from Jomsom to Kalopani (2,505m/ 8218ft) | 7-8hrs | |
| Trek from Kalopani to Tatopani (2,474m/ 8,117ft) | 5-6hrs | |
| Trek from Tatopani to Ghorepani (2,858m/9,376ft) | 7-8hrs | |
| Trek from Ghorepani to Hile and Drive to Pokhara (800m/2,624ft) | 7-8 hrs | |
| Fly from Pokhara to Kathmandu (1,400m/4,592ft) | ||
| Rest Day at Kathmandu | ||
| Departure |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor