Bhutan, located in the Eastern Himalayas, is a small country in terms of both geography and population. The Indian Monsoon influences the climate, with the best trekking months being March to May, as well as September and October. Bhutan is home to pristine mountain lakes, towering glaciers, and some of the world’s most endangered species. Bhutan provides adventurous trekking opportunities. It is one of the world’s ten biodiversity hotspots.
The Duer hot spring walk is one of Bhutan’s most demanding treks. The Duer Hot Spring in Bhutan is regarded as one of the most beautiful in the Himalayas. It crosses the track of the famous Snowman Trek to some extent. The trail contains multiple severe ascents and descents, with elevations ranging from 3000 to 4700 meters. Juli La is the trek’s highest point. You’ll walk through spruce, hemlock, juniper, and maple forests, which are home to herds of Blue Sheep, Musk Deer, and Himalayan Black Bears.
| Country | Bhutan |
| Duration | 16 Days |
| Grade | Challenging |
| Maximum Altitude | 4,700m/15,419ft |
| Best season | Mar, Apr, May, Sept, Oct |
| Day | Activities | Duration |
| 1. | Arrive at Paro (2,200m/7,217ft) | |
| 2. | Hike to Tiger Nest Monastery (3,048m/10,000ft) and Drive to Thimphu (2,334m/7,657ft) | |
| 3. | Drive From Thimphu to Punakha (1,310m/4,297ft) | |
| 4. | Drive from Punakha to Bumthang (2,600m/8,530ft) | |
| 5. | Trek from Bumthang to Gorsum (3,120m/10,236ft) | 6-7hrs |
| 6. | Trek from Gorsum to Lungsum (3,160m/10,367ft) | 5-6hrs |
| 7. | Trek from Lungsum to Tsochenchen (3,780m/12,401ft) | 6-7hrs |
| 8. | Trek from Tsochenchen to Duer Tsachu (3,590m/11,778) | 8-9hrs |
| 9. | Acclimatization Day at Duer Tsachu (3,590m/11,778) | |
| 10. | Trek from Duer Tsachu to Tsochenchen (3,780m/12,401ft) | 8-9hrs |
| 11. | Trek from Tsochenchen to Lungsum (3,160m/10,367ft) | 5-6hrs |
| 12. | Trek from Lungsum to Gorsum (3,120m/10,236ft) | 4-5hrs |
| 13. | Trek from Gorsum to Duer Village and Drive to Bumthang (2,600m/8,530ft) | |
| 14. | Drive from Bumthang to Thimphu (2,334m/7,657ft) | |
| 15. | Drive from Thimphu to Paro (2,200m/7,217ft) | |
| 16. | Departure |
Everyone has their own preferences in terms of destination, journey time, and budget. As a result, sticking to our plan isn't necessary. We will create a personalized itinerary for you that includes accommodations, transportation, meals, and tour guides. We guarantee you the best Tailor-made Package because this is your trip. You have the option to personalize it, as your liking. Let us Plan together to make your Vacation worth it.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor