Parchamo Peak is situated in the Rolwaling Himalayas. It is located on the border of the Janakpur and Sagarmatha zones. It is located south of the Tashi Lapcha Pass. It is situated at an altitude of 6,273m/20,575ft. The trail passes the Gauri Shankar Conservation Area and Sagarmatha National Park, connecting Rolwaling Valley to the Everest region. We can see Mt. Cho Oyu, Mt. Amadablam, Mt. Thamserku, Mt. Kusum Kanguru, Gaurishankar, Nuptse, Lhotse, and many other peaks.
The main highlight of the journey is the summit to the Parchamo peak, Tsho Rolpa, and Tashi Lapch pass trek is important both historically and culturally. You will get the chance to meet the Tamang and Sherpa communities in this region closely. The paths lead you to the ancient monastery of Beding, the path leads to the famous lake called Tsho Rolpa, whose peacefulness cannot be expressed in words. A difficult trek across Tashi Lapsta La provides a breathtaking view of Everest and other Khumbu area mountains. Because of the rockfall, the Tashi Lapcha Pass is one of the most challenging treks, requiring many days of walking over the magnificent glacier.
Your 19-day trek will begin at Simigaun. On the route to Simigaun, you will pass through an amazing part of the trail along the Tamakoshi River. On this trail, you may encounter the glacial lake Tsho-Rolpo. Summit the Parchamo peak. Further, the journey reached numerous Sherpa communities in Khumbu including Namche Bazaar before ending in Lukla, through the Sagarmatha National Park. This trek will allow you to experience the Himalayan routes as well as the busier ones, giving you the best experience in the Himalayan.
| Country | Nepal |
| Duration | 20 Days |
| Maximum Altitude | 6,273m/20,575ft |
| Region | Rolwaling |
| Meals | Breakfast, Lunch, Dinner |
| Accommodation | Hotel, Lodge, Teahouses, Camp. |
| Grade | Challenging. |
| Best season | Mar, Apr, May, Sep, Oct, Nov |
| Days | Activities | Durations |
| 1 | Arrival at TIA, Kathmandu (1400m/ 4,595ft) | |
| 2. | Drive from Kathmandu to Chetchet Via Dolkha and Hike to Simi Gau (2,019m/ 6,625ft) | 9-10hrs |
| 3. | Trek from Simi Gau to Dongnang (2,800m/ 9,190ft) | 6-7hrs |
| 4. | Trek from Dongnang to Beding (3,690m/ 12,100ft) | 4-5hrs |
| 5. | Trek from Beding to Naa (4,183m/13,725ft) | 3-5hrs |
| 6. | Hike from Naa to Tsho Rolpa (4,580m/ 15,030ft) | 2-3hrs |
| 7. | Acclimatization Day (4,580m/ 15,030ft) | |
| 8. | Trek from Tsho Rolpa lake to Trakarding Glaicer (4800m/ 15,750ft) | 7-8hrs |
| 9. | Trek from Trakarding Glacier to Tashi Lapcha Phedi (5,755m/ 18,885) | 6-7hrs |
| 10. | Trek from Tashi Lapcha Phedi to Tashi Lapcha Camp (5,200m/ 17060ft) via Tashi Lapcha Pass (5,750m/ 18,875ft) | 6-7hrs |
| 11. | Acclimatization Day (5,200m/ 17060ft) | |
| 12. | Summit Parchamo Peak (6,273m/20,575ft) and descend to Ngole (5,110m/16,760ft) | 9-10hrs |
| 13. | Contingency Day for Summit | |
| 14. | Trek from Ngole to Thyangbo (4,350m/ 14,275ft) | 5-6hrs |
| 15. | Trek from Thyangbo to Thame (3,820m/ 15,815ft) | 4-5 hrs |
| 16. | Trek from Thame to Namche Bazaar (3,340m/ 11,290ft) | 5-6 hrs |
| 17. | Trek From Namche Bazaar to Lukla (2,480m/ 8,140ft) | 6-7 hrs |
| 18. | Fly from Lukla to Kathmandu. | |
| 19. | Rest Day | |
| 20. | Departure |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud
Everyone has their own preferences in terms of destination, journey time, and budget. As a result, sticking to our plan isn't necessary. We will create a personalized itinerary for you that includes accommodations, transportation, meals, and tour guides. We guarantee you the best Tailor-made Package because this is your trip. You have the option to personalize it, as your liking. Let us Plan together to make your Vacation worth it.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor